EnergyAnalysisDetailModelOptions
Description:
Options that govern the calculations for the generation of the energy analysis detail model.
Options that govern the calculations for the generation of the energy analysis detail model.
public class EnergyAnalysisDetailModelOptions : IDisposable
| Name | Return Type | Description |
|---|---|---|
| EnergyAnalysisDetailModelOptions() | EnergyAnalysisDetailModelOptions | Constructs default options for energy analysis detailed model creation. |
| Name | Return Type | Description |
|---|---|---|
| Dispose() | None | Releases all resources used by the |
| Name | Return Type | Description |
|---|---|---|
| EnergyModelType | EnergyModelType | It indicates whether the energy model is based on rooms/spaces or building elements. |
| ExportMullions | bool | Indicates if to specify the setting for exporting mullions. |
| IncludeShadingSurfaces | bool | Indicates if to set and get the setting for if shading surfaces should be included. |
| IsValidObject | bool | Specifies whether the .NET object represents a valid Revit entity. |
| SimplifyCurtainSystems | bool | Indicates if to specify the setting for simplified curtain systems. |
| Tier | EnergyAnalysisDetailModelTier | Level of computation for energy analysis model. |
No comments yet. Start the discussion.
Loading…