Autodesk.Revit.DB.PointClouds
| Name | Return Type | Description |
|---|---|---|
| PointCloudColorSettings | None | The color settings which are applied to a PointCloudInstance element, or one of its scans. |
| PointCloudEngineRegistry | None | This class supports registration of custom Point Cloud Engines in a Revit session. |
| PointCloudFilter | None | A class used to describe the criteria an application desires when obtaining members of a point cloud. |
| PointCloudFilterFactory | None | A factory class for creating point cloud filters. |
| PointCloudFilterUtils | None | Utilities specific to point cloud filters. |
| PointCloudOverrides | None | Graphic overrides that are stored by a view to be applied to a PointCloudInstance element, or a scan within the element. |
| PointCloudOverrideSettings | None | The graphic override settings for one PointCloudInstance element or one of its scans. |
| PointCollection | None | A class that represents a set of points created and returned by Revit in response to a query. |
| PointIterator | None | A class used to iterate individual points in a PointCollection. |
| Name | Return Type | Description |
|---|---|---|
| PointCloudColorEncoding | None | The color encodings supported by Revit point clouds. |
| Name | Return Type | Description |
|---|---|---|
| IPointCloudAccess | None | An interface that provides functionality for working with an individual Point Cloud. |
| IPointCloudEngine | None | An interface that controls the behavior of the link from Revit to a custom Point Cloud Engine. |
| IPointSetIterator | None | An interface that Revit will call when iterating through sets of points on the engine. |
| Name | Return Type | Description |
|---|---|---|
| CloudPoint | None | Represents a point obtained from a Point cloud. |
No comments yet. Start the discussion.
Loading…