Autodesk.Revit.DB.Lighting
| Name | Return Type | Description |
|---|---|---|
| AdvancedLossFactor | None | This class encapsulates advanced lighting loss factor calculation. |
| BasicLossFactor | None | This class encapsulates basic lighting loss factor calculation. |
| CircleLightShape | None | This class encapsulates a circle light shape. |
| CustomInitialColor | None | This class encapsulates a custom initial lighting color. |
| HemisphericalLightDistribution | None | This class encapsulates a hemispherical light distribution. |
| InitialColor | None | This class is the base class for calculating initial light color. |
| InitialFluxIntensity | None | This class encapsulates initial flux intensity calculation. |
| InitialIlluminanceIntensity | None | This class encapsulates initial illuminance intensity calculation. |
| InitialIntensity | None | This class is the base class for calculating lighting initial intensity. |
| InitialLuminousIntensity | None | This class encapsulates initial luminous intensity calculation. |
| InitialWattageIntensity | None | This class encapsulates initial wattage intensity calculation. |
| LightDistribution | None | This class is the base class for specifying light distribution. |
| LightFamily | None | This class encapsulates light family information. |
| LightGroup | None | This class represents a set of lights grouped together for easier management of various lighting scenarios |
| LightGroupManager | None | This class represents a set of light groups that are used for easier management of various lighting scenarios |
| LightShape | None | This class is the base class for specifying light shape. |
| LightType | None | This class encapsulates light information. |
| LineLightShape | None | This class encapsulates a line light shape. |
| LossFactor | None | This class is the base class for calculating lighting loss factor. |
| PhotometricWebLightDistribution | None | This class encapsulates a photometric web light distribution. |
| PointLightShape | None | This class encapsulates a point light shape. |
| PresetInitialColor | None | This class encapsulates a preset initial lighting color. |
| RectangleLightShape | None | This class encapsulates a rectangle light shape. |
| SphericalLightDistribution | None | This class encapsulates a spherical light distribution. |
| SpotLightDistribution | None | This class encapsulates a spot light distribution. |
| Name | Return Type | Description |
|---|---|---|
| ColorPreset | None | Preset values of initial colors for specific lighting types |
| LightDimmingColor | None | Tags for specific light dimming colors |
| LightDistributionStyle | None | Tags for specific light distribution styles |
| LightShapeStyle | None | Tags for specific light shape styles |
No comments yet. Start the discussion.
Loading…