StructuralSectionCProfileWithLips
Constructor
Description:
Creates a new instance of Structural Section C Profile With Lips shape with the associated set of parameters, used to attach to structural element.
Creates a new instance of Structural Section C Profile With Lips shape with the associated set of parameters, used to attach to structural element.
Syntax
public StructuralSectionCProfileWithLips(
double width,
double height,
double wallNominalThickness,
double wallDesignThickness,
double innerFillet,
double centroidHorizontal,
double centroidVertical,
double principalAxesAngle,
double sectionArea,
double perimeter,
double nominalWeight,
double momentOfInertiaStrongAxis,
double momentOfInertiaWeakAxis,
double elasticModulusStrongAxis,
double elasticModulusWeakAxis,
double plasticModulusStrongAxis,
double plasticModulusWeakAxis,
double torsionalMomentOfInertia,
double torsionalModulus,
double warpingConstant,
double shearAreaStrongAxis,
double shearAreaWeakAxis,
double lipLength
)
Parameters
Parameter | Type | Description |
---|---|---|
width | Double | Section width. |
height | Double | Section height, depth. |
wallNominalThickness | Double | Represents wall nominal thickness of rectangle. |
wallDesignThickness | Double | Represents wall design thickness of rectangle. |
innerFillet | Double | Inner Fillet - Corner fillet inner radius. |
centroidHorizontal | Double | Distance from centroid to the left extremites along horizontal axis. |
centroidVertical | Double | Distance from centroid to the upper extremites along vertical axis. |
principalAxesAngle | Double | Rotation angle between the principal axes and cross section reference planes. |
sectionArea | Double | Cross section area. |
perimeter | Double | Painting surface of the unit length. |
nominalWeight | Double | Unit weight (not mass) per unit length, for self-weight calculation or quantity survey. |
momentOfInertiaStrongAxis | Double | Moment of Inertia about main strong axis (I). |
momentOfInertiaWeakAxis | Double | Moment of Inertia about main weak axis (I). |
elasticModulusStrongAxis | Double | Elastic section modulus about main strong axis for calculation of bending stresses. |
elasticModulusWeakAxis | Double | Elastic section modulus about main weak axis for calculation of bending stresses. |
plasticModulusStrongAxis | Double | Plastic section modulus in bending about main strong axis (Z, Wpl) |
plasticModulusWeakAxis | Double | Plastic section modulus in bending about main weak axis. |
torsionalMomentOfInertia | Double | Torsional Moment of inertia (J, IT, K), for calculation of torsional deformation |
torsionalModulus | Double | Section modulus for calculations of torsion stresses (Ct) |
warpingConstant | Double | Warping constant (Cw, Iomega, H) |
shearAreaStrongAxis | Double | Shear area (reduced extreme shear stress coefficient) in the direction of strong axis (Wq). |
shearAreaWeakAxis | Double | Shear area (reduced extreme shear stress coefficient) in the direction of weak axis (Wq). |
lipLength | Double | Lip segment length. |
Return Value