OverrideGraphicSettings Methods
| Name | Return Type | Description | Inherited From |
|---|---|---|---|
| Dispose() | None | ||
| Equals | None | Determines whether the specified object is equal to the current object. (Inherited from Object ) | Object |
| GetHashCode | None | Serves as the default hash function. (Inherited from Object ) | Object |
| GetType | None | Gets the Type of the current instance. (Inherited from Object ) | Object |
| SetCutBackgroundPatternColor(Color) | OverrideGraphicSettings | Sets the override color of the background pattern of cut faces. | |
| SetCutBackgroundPatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the cut face background pattern override. The fill pattern must be a drafting pattern. A value of InvalidElementId means no override is set. | |
| SetCutBackgroundPatternVisible(Boolean) | OverrideGraphicSettings | Sets the visibility of the cut face background fill pattern. | |
| SetCutForegroundPatternColor(Color) | OverrideGraphicSettings | Sets the override color of the foreground pattern of cut faces. | |
| SetCutForegroundPatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the cut face foreground pattern override. The fill pattern must be a drafting pattern. A value of InvalidElementId means no override is set. | |
| SetCutForegroundPatternVisible(Boolean) | OverrideGraphicSettings | Sets the visibility of the cut face foreground fill pattern. | |
| SetCutLineColor(Color) | OverrideGraphicSettings | Sets the cut surface line color. | |
| SetCutLinePatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the cut surface line pattern. | |
| SetCutLineWeight(Int32) | OverrideGraphicSettings | Sets the cut surface line weight. | |
| SetDetailLevel(ViewDetailLevel) | OverrideGraphicSettings | Sets the detail level. | |
| SetHalftone(Boolean) | OverrideGraphicSettings | Sets the halftone value. | |
| SetProjectionLineColor(Color) | OverrideGraphicSettings | Sets the projection surface line color. | |
| SetProjectionLinePatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the projection surface line pattern. | |
| SetProjectionLineWeight(Int32) | OverrideGraphicSettings | Sets the projection surface line weight. | |
| SetSurfaceBackgroundPatternColor(Color) | OverrideGraphicSettings | Sets the override color of the surface background pattern. | |
| SetSurfaceBackgroundPatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the surface background pattern override. The fill pattern must be a drafting pattern. A value of InvalidElementId means no override is set. | |
| SetSurfaceBackgroundPatternVisible(Boolean) | OverrideGraphicSettings | Sets the visibility of the surface background fill pattern. | |
| SetSurfaceForegroundPatternColor(Color) | OverrideGraphicSettings | Sets the override color of the surface foreground pattern. | |
| SetSurfaceForegroundPatternId(ElementId) | OverrideGraphicSettings | Sets the ElementId of the surface foreground pattern override. The fill pattern must be a drafting pattern. A value of InvalidElementId means no override is set. | |
| SetSurfaceForegroundPatternVisible(Boolean) | OverrideGraphicSettings | Sets the visibility of the surface foreground fill pattern. | |
| SetSurfaceTransparency(Int32) | OverrideGraphicSettings | Sets the projection surface transparency. | |
| ToString | None | Returns a string that represents the current object. (Inherited from Object ) | Object |
No comments yet. Start the discussion.
Loading…