Autodesk.Revit.DB.Infrastructure
| Name | Return Type | Description |
|---|---|---|
| Alignment | None | Represents an object which provides access to an underlying Revit alignment element. |
| AlignmentStationLabel | None | Represents an object which provides access to a specialized Revit annotation element used for labeling Alignment stations. |
| AlignmentStationLabelOptions | None | Represents an object containing options for creating an AlignmentStationLabel . |
| AlignmentStationLabelSetOptions | None | Represents an object containing options for creating a set of AlignmentStationLabel . |
| HorizontalCurveEndpoint | None | Represents an endpoint (start or end) of a horizontal curve in Alignment geometry. |
| Name | Return Type | Description |
|---|---|---|
| HorizontalCurveType | None | Represents the curve types for the horizontal curves which define Alignment geometry. |
No comments yet. Start the discussion.
Loading…